French as a Second Language Workshop – Level 4 (Online)
笔谤别谤别辩耻颈蝉颈迟别听: French as a Second Language鈥擫evel 3 or equivalent
Overall Goals:
- In this course, learners will develop their ability to express themselves more fluently in French.
- They will be able to use the language in a variety of situations: at work, at home, in public.
- Among the proposed themes are: the work environment, travel in the city, housing, health, restaurants, health, outdoor activities.
Methodology:
- Conversation exercises: discussions, role plays
- Phonetic exercises: pronunciation and articulation
- Listening comprehension exercises: audio and video clips
- Reading comprehension exercises: newspaper articles, advertising
Required Material:
- Book
-
- E-Book
Title: Par ici聽: m茅thode de fran莽ais聽: A2/3-4 + 2聽CD (pour les niveaux聽3 et 4) Didier (ISBN聽: 9782891446709)
笔谤颈肠别听: Approximately $ 34.99
Author: Nancy Desjardins
To purchase your e-book please click the following link:Information on how to access the audio tracks:
厂迟别辫听1: Purchase the PDF using the link above.
Step 2: Send an email to service@editionsmd.com to request your access code to the audio tracks. Please attach your receipt as proof of purchase.
Step 3: After receiving your access code, create an account by clicking here:
OR
Hardcover Book
Title: Par ici A2/3-4 Didier (ISBN: 9,782,891,446,068)
Edition: 2015
Price: Approximately $ 54.95
Authors: Nancy Desjardins, Rachel Sauv茅, Michel Usereau
To purchase your hardcover book please click the following link :爆料黑社’s Bookstore***Students may choose to purchase either an e-book or a hardcover book, not both.
***Purchase should only be made after the first class.
Fall 2025
Evening Sessions
Sep 17 - Nov 12Mon, Wed
Wednesday, Sep 17 - Wednesday, Nov 12
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Wednesday, Jul 02, 2025 |
Registration End Date: | Sunday, Sep 14, 2025 |
Group Schedule Info: | No class Oct. 13 - Thanksgiving Day |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Cancelled |
Oct 15 - Nov 11Mon, Tue, Wed, Thu
Wednesday, Oct 15 - Tuesday, Nov 11
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Wednesday, Jul 02, 2025 |
Registration End Date: | Sunday, Oct 12, 2025 |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Cancelled |
Nov 19 - Dec 16Mon, Tue, Wed, Thu
Wednesday, Nov 19 - Tuesday, Dec 16
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Wednesday, Jul 02, 2025 |
Registration End Date: | Sunday, Nov 16, 2025 |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Nov 16, 2025 |
Winter 2026
Evening Sessions
Jan 07 - Feb 03Mon, Tue, Wed, Thu
Wednesday, Jan 07 - Tuesday, Feb 03
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Nov 03, 2025 |
Registration End Date: | Sunday, Jan 04, 2026 |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Nov 03, 2025 |
Jan 14 - Mar 09Mon, Wed
Wednesday, Jan 14 - Monday, Mar 09
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Nov 03, 2025 |
Registration End Date: | Sunday, Jan 11, 2026 |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Nov 03, 2025 |
Feb 11 - Mar 10Mon, Tue, Wed, Thu
Wednesday, Feb 11 - Tuesday, Mar 10
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Nov 03, 2025 |
Registration End Date: | Sunday, Feb 08, 2026 |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Nov 03, 2025 |
Mar 18 - Apr 15Mon, Tue, Wed, Thu
Wednesday, Mar 18 - Wednesday, Apr 15
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Nov 03, 2025 |
Registration End Date: | Sunday, Mar 15, 2026 |
Group Schedule Info: | No class on April 6 - Easter Monday |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Nov 03, 2025 |
Spring 2026
Evening Sessions
Mar 25 - May 25Mon, Wed
Wednesday, Mar 25 - Monday, May 25
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Dec 15, 2025 |
Registration End Date: | Sunday, Mar 22, 2026 |
Group Schedule Info: | No class April 6 - Easter Monday & May 18 - National Patriots' Dayrnrn |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Dec 15, 2025 |
Apr 22 - May 20Mon, Tue, Wed, Thu
Wednesday, Apr 22 - Wednesday, May 20
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Dec 15, 2025 |
Registration End Date: | Sunday, Apr 19, 2026 |
Group Schedule Info: | No class May 16 - National Patriots' Weekendrn |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Dec 15, 2025 |
May 27 - Jun 23Mon, Tue, Wed, Thu
Wednesday, May 27 - Tuesday, Jun 23
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Dec 15, 2025 |
Registration End Date: | Sunday, May 24, 2026 |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Dec 15, 2025 |
Summer 2026
Evening Sessions
Jun 03 - Aug 03Mon, Wed
Wednesday, Jun 03 - Monday, Aug 03
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Feb 23, 2026 |
Registration End Date: | Sunday, May 31, 2026 |
Group Schedule Info: | No class June 24 - St-Jean Baptiste & July 1 - Canada Day |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Feb 23, 2026 |
Aug 05 - Sep 01Mon, Tue, Wed, Thu
Wednesday, Aug 05 - Tuesday, Sep 01
Day | Time | Room Number |
---|---|---|
Monday | 18:00 - 20:30 | Microsoft Teams - Online |
Tuesday | 18:00 - 20:30 | Microsoft Teams - Online |
Wednesday | 18:00 - 20:30 | Microsoft Teams - Online |
Thursday | 18:00 - 20:30 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $315.00 |
Total Hours: | 40 |
Course Number: | 520014 |
Registration Start Date: | Monday, Feb 23, 2026 |
Registration End Date: | Sunday, Aug 02, 2026 |
Maximum Class Size: | 20 |
Teacher: | TBA |
Status: | Registration for this section starts on Monday, Feb 23, 2026 |